|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 16.13 |
| Equity - Mid Cap | 10.68 |
| Equity - Multi Cap | 10.06 |
| Equity - Sectoral/Thematic | 9.10 |
| Equity - ELSS | 7.87 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 23.90 |
| Hybrid - Multi Asset Allocation | 10.00 |
| Debt - Credit Risk | 8.13 |
| Equity - Mid Cap | 7.07 |
| Equity - Small Cap | 6.84 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|