|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 12.61 |
| Equity - Mid Cap | 7.48 |
| Equity - Multi Cap | 7.03 |
| Equity - Sectoral/Thematic | 6.38 |
| Equity - ELSS | 5.16 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 23.67 |
| Hybrid - Multi Asset Allocation | 8.68 |
| Debt - Credit Risk | 8.04 |
| Debt - Floater | 5.73 |
| Debt - Ultra Short Duration | 5.68 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|