| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| | |
| PER SHARE RATIOS | |
| | |
| Basic EPS (Rs.) | 0.65 |
| Diluted EPS (Rs.) | 0.65 |
| Cash EPS (Rs.) | 72.26 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 205.40 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 205.40 |
| Revenue From Operations / Share (Rs.) | 2031.06 |
| PBDIT / Share (Rs.) | 239.44 |
| PBIT / Share (Rs.) | 236.10 |
| PBT / Share (Rs.) | 98.64 |
| Net Profit / Share (Rs.) | 68.92 |
| | |
| PROFITABILITY RATIOS | |
| | |
| PBDIT Margin (%) | 11.78 |
| PBIT Margin (%) | 11.62 |
| PBT Margin (%) | 4.85 |
| Net Profit Margin (%) | 3.39 |
| Return on Networth / Equity (%) | 33.55 |
| Return on Capital Employeed (%) | 27.94 |
| Return On Assets (%) | 4.34 |
| Long Term Debt / Equity (X) | 3.11 |
| Total Debt / Equity (X) | 5.93 |
| | |
| LIQUIDITY RATIOS | |
| | |
| Current Ratio (X) | 2.13 |
| Quick Ratio (X) | 1.43 |
| | |
| COVERAGE RATIOS | |
| | |
| Interest Coverage Ratio (%) | 1.74 |
| Interest Coverage Ratio (Post Tax) (%) | 1.50 |