| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 10.00 |
| | |
| PER SHARE RATIOS | |
| | |
| Basic EPS (Rs.) | 9.03 |
| Diluted EPS (Rs.) | 9.03 |
| Cash EPS (Rs.) | 9.28 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 32.95 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 32.95 |
| Revenue From Operations / Share (Rs.) | 98.69 |
| PBDIT / Share (Rs.) | 12.79 |
| PBIT / Share (Rs.) | 12.56 |
| PBT / Share (Rs.) | 12.53 |
| Net Profit / Share (Rs.) | 9.04 |
| NP After MI And SOA / Share (Rs.) | 9.04 |
| | |
| PROFITABILITY RATIOS | |
| | |
| PBDIT Margin (%) | 12.95 |
| PBIT Margin (%) | 12.72 |
| PBT Margin (%) | 12.69 |
| Net Profit Margin (%) | 9.16 |
| NP After MI And SOA Margin (%) | 9.16 |
| Return on Networth / Equity (%) | 27.44 |
| Return on Capital Employeed (%) | 37.81 |
| Return On Assets (%) | 16.70 |
| | |
| LIQUIDITY RATIOS | |
| | |
| Current Ratio (X) | 2.54 |
| Quick Ratio (X) | 2.54 |
| | |
| COVERAGE RATIOS | |
| | |
| Interest Coverage Ratio (%) | 387.53 |
| Interest Coverage Ratio (Post Tax) (%) | 275.09 |
| | |
| VALUATION RATIOS | |
| | |
| Enterprise Value (Cr.) | 22.95 |
| EV / Net Operating Revenue (X) | 0.77 |
| EV / EBITDA (X) | 5.98 |
| MarketCap / Net Operating Revenue (X) | 0.78 |
| Price / BV (X) | 2.36 |
| Price / Net Operating Revenue (X) | 0.78 |
| EarningsYield | 0.11 |