| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 10.00 |
| No. of Equity Shares (in Lacs) | 118.63 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 11.86 |
| Total Share Capital | 11.86 |
| | |
| Reserves and Surplus | 39.06 |
| Total Reserves and Surplus | 39.06 |
| Total Shareholders Funds | 50.92 |
| | |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 3.18 |
| Deferred Tax Liabilities [Net] | 0.22 |
| Long Term Provisions | 0.10 |
| Total Non-Current Liabilities | 3.49 |
| | |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 0.06 |
| Trade Payables | 109.87 |
| Other Current Liabilities | 0.72 |
| Short Term Provisions | 0.07 |
| Total Current Liabilities | 110.72 |
| | |
| Total Capital And Liabilities | 165.13 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 3.95 |
| Fixed Assets | 3.95 |
| Total Non-Current Assets | 3.95 |
| | |
| | |
| CURRENT ASSETS | |
| Inventories | 75.29 |
| Trade Receivables | 81.33 |
| Cash And Cash Equivalents | 0.37 |
| Short Term Loans And Advances | 2.76 |
| OtherCurrentAssets | 1.44 |
| Total Current Assets | 161.18 |
| | |
| Total Assets | 165.13 |